ONE-DAY SEMINAR TAUGHT BY DICK CARO
FIELDBUS EXPERT AND AUTHOR OF
THE CONSUMER GUIDE TO FIELDBUS NETWORK EQUIPMENT FOR PROCESS CONTROL
The Consumer Guide to Fieldbus Network Equipment for Process Control used in this seminar is the first independent guide to the “ins and outs” of using fieldbus technology for process control. Each guide also contains information about evaluating and applying fieldbus technology.
Dick Caro is a world-recognized expert on fieldbus technology and author of Automation Network Selection, and Wireless Networks for Industrial Automation. Dick was a founding member and Chairman of the Fieldbus standards committees.
Course Outline
Introduction | 8:30 – 9:00 | |
Fieldbus Technology and Architecture | 9:00-10:15 | Chapter 2 & 3 |
Foundation™ Fieldbus (H1 and HSE) | ||
Profibus-PA | ||
HART | ||
Fieldbus Functions | 10:30-12:00 | Chapter 4 |
Foundation™ Fieldbus | ||
Function blocks | ||
Resource blocks | ||
Transducer blocks | ||
Device Descriptions (DD) | ||
Device Description Language (DDL) | ||
Profibus-PA | ||
GSD | ||
EDD/EDDL | ||
Profiles | ||
FDT/DTM | ||
HART | ||
Device Descriptions (DD) | ||
Device Description Language (DDL) | ||
Fieldbus Hardware | 1:00-2:15 | Chapter 5, 6, & 12 |
Field transmitters | ||
Control valve positioners | ||
Controller interface cards | ||
Installation | ||
Performance Comparison | 2:30-4:00 | Chapter 8 – 11 |
Analog single station control | ||
DCS Control | ||
HART | ||
Profibus | ||
Foundation™ Fieldbus | ||
Supplier Performace claims |